N/A
| # | Rarity | OWN |
|---|---|---|
| 1 | Prism | YES NO ____ |
| 2 | Prism | YES NO ____ |
| 3 | Prism | YES NO ____ |
| 4 | Regular | YES NO ____ |
| 5 | Regular | YES NO ____ |
| 6 | Prism | YES NO ____ |
| 7 | Regular | YES NO ____ |
| 8 | Regular | YES NO ____ |
| 9 | Regular | YES NO ____ |
| 10 | Regular | YES NO ____ |
| 11 | Prism | YES NO ____ |
| 12 | Regular | YES NO ____ |
| 13 | Regular | YES NO ____ |
| 14 | Regular | YES NO ____ |
| 15 | Regular | YES NO ____ |
| 16 | Prism | YES NO ____ |
| 17 | Regular | YES NO ____ |
| 18 | Regular | YES NO ____ |
| 19 | Regular | YES NO ____ |
| 20 | Regular | YES NO ____ |
| 21 | Regular | YES NO ____ |
| 22 | Regular | YES NO ____ |
| 23 | Regular | YES NO ____ |
| 24 | Regular | YES NO ____ |
| 25 | Regular | YES NO ____ |
| 26 | Regular | YES NO ____ |
| 27 | Regular | YES NO ____ |
| 28 | Regular | YES NO ____ |
| 29 | Regular | YES NO ____ |
| 30 | Regular | YES NO ____ |
| 31 | Regular | YES NO ____ |
| 32 | Regular | YES NO ____ |
| 33 | Regular | YES NO ____ |
| 34 | Regular | YES NO ____ |
| 35 | Regular | YES NO ____ |
| 36 | Regular | YES NO ____ |
| 37 | Regular | YES NO ____ |
| 38 | Regular | YES NO ____ |
| 39 | Regular | YES NO ____ |
| 40 | Regular | YES NO ____ |
| 41 | Regular | YES NO ____ |
| 42 | Regular | YES NO ____ |
| 43 | Prism | YES NO ____ |
| 44 | Prism | YES NO ____ |
Created: June 2, 2008
- Ah Megamisama
(Perfect Collection - Movic) Tarot 10; Promotion 5
- Ai Yori Aoshi
(Hybrid Coll. Part 2 - Broccoli) Rare 21-22-23; SP 18; 82-83-84-85-87-88-89-90-91-92-94-96-97-99-101-102-103-105-106-107-110-112-115-116-117-118-119-121-122-126-128-129-130-131-132-133-135-138-139-141-142-143-145-146-147-148-149-151-152-153-154-155-158-159-161-162
- Angelic Layers
(Trading Coll. Part 1) C 1-3-4-5-7-8-9 ; OE 1-3-4-6-8 ; F 1-2-4-5-7-9 ; S 1-2-4-5-6-7-8-10-12-13-14-16-18 ; H4