N/A
| # | Card name | Type | OWN |
|---|---|---|---|
| 1 | Recca | Prism | YES NO ____ |
| 2 | Recca and 8 Dragons | Prism | YES NO ____ |
| 3 | Recca and Yanagi | Prism | YES NO ____ |
| 4 | Mikage | Prism | YES NO ____ |
| 5 | Kurei | Prism | YES NO ____ |
| 6 | ?? | Prism | YES NO ____ |
| 7 | Recca | Regular | YES NO ____ |
| 8 | Recca | Regular | YES NO ____ |
| 9 | Recca | Regular | YES NO ____ |
| 10 | Domon | Regular | YES NO ____ |
| 11 | Domon and Recca | Regular | YES NO ____ |
| 12 | Domon | Regular | YES NO ____ |
| 13 | Fuuko | Regular | YES NO ____ |
| 14 | Fuuko | Regular | YES NO ____ |
| 15 | Fuuko | Regular | YES NO ____ |
| 16 | Mikagami | Regular | YES NO ____ |
| 17 | Mikagami | Regular | YES NO ____ |
| 18 | Mikagami | Regular | YES NO ____ |
| 19 | Koganei | Regular | YES NO ____ |
| 20 | Koganei | Regular | YES NO ____ |
| 21 | Koganei | Regular | YES NO ____ |
| 22 | Yanagi | Regular | YES NO ____ |
| 23 | Yanagi | Regular | YES NO ____ |
| 24 | Yanagi and Recca | Regular | YES NO ____ |
| 25 | Kurei | Regular | YES NO ____ |
| 26 | Kurei | Regular | YES NO ____ |
| 27 | Kurei | Regular | YES NO ____ |
| 28 | Maria | Regular | YES NO ____ |
| 29 | Reiran | Regular | YES NO ____ |
| 30 | Sekioh | Regular | YES NO ____ |
| 31 | Ganko | Regular | YES NO ____ |
| 32 | Mokuren | Regular | YES NO ____ |
| 33 | ?? | Regular | YES NO ____ |
| 34 | Kage Houshi | Regular | YES NO ____ |
| 35 | Kage Houshi | Regular | YES NO ____ |
| 36 | Kage Houshi | Regular | YES NO ____ |
| 37 | ?? | Regular | YES NO ____ |
| 38 | Reina and Kurei | Regular | YES NO ____ |
| 39 | Ohka | Regular | YES NO ____ |
| 40 | Shigeoh | Regular | YES NO ____ |
| 41 | Kouran | Regular | YES NO ____ |
| 42 | Tatesako | Regular | YES NO ____ |
Created: June 12, 2008
N/A
| # | Rarity | OWN |
|---|---|---|
| 01 | Regular | YES NO ___ |
| 02 | Regular | YES NO ___ |
| 03 | Regular | YES NO ___ |
| 04 | Regular | YES NO ___ |
| 05 | Regular | YES NO ___ |
| 06 | Regular | YES NO ___ |
| 07 | Regular | YES NO ___ |
| 08 | Regular | YES NO ___ |
| 09 | Regular | YES NO ___ |
| 10 | Regular | YES NO ___ |
| 11 | Regular | YES NO ___ |
| 12 | Regular | YES NO ___ |
| 13 | Regular | YES NO ___ |
| 14 | Regular | YES NO ___ |
| 15 | Regular | YES NO ___ |
| 16 | Regular | YES NO ___ |
| 17 | Regular | YES NO ___ |
| 18 | Regular | YES NO ___ |
| 19 | Regular | YES NO ___ |
| 20 | Regular | YES NO ___ |
| 21 | Regular | YES NO ___ |
| 22 | Regular | YES NO ___ |
| 23 | Regular | YES NO ___ |
| 24 | Regular | YES NO ___ |
| 25 | Regular | YES NO ___ |
| 26 | Regular | YES NO ___ |
| 27 | Regular | YES NO ___ |
| 28 | Regular | YES NO ___ |
| 29 | Regular | YES NO ___ |
| 30 | Regular | YES NO ___ |
| 31 | Regular | YES NO ___ |
| 32 | Regular | YES NO ___ |
| 33 | Regular | YES NO ___ |
| 34 | Regular | YES NO ___ |
| 35 | Regular | YES NO ___ |
| 36 | Regular | YES NO ___ |
| 37 | Regular | YES NO ___ |
| 38 | Regular | YES NO ___ |
| 39 | Regular | YES NO ___ |
| 40 | Regular | YES NO ___ |
| 41 | Regular | YES NO ___ |
| 42 | Regular | YES NO ___ |
| 43 | Regular | YES NO ___ |
| 44 | Regular | YES NO ___ |
| 45 | Regular | YES NO ___ |
| SP-1 | Special | YES NO ___ |
| SP-2 | Special | YES NO ___ |
| SP-3 | Special | YES NO ___ |
| SP-4 | Special | YES NO ___ |
| SP-5 | Special | YES NO ___ |
| SP-6 | Special | YES NO ___ |
| SP-7 | Special | YES NO ___ |
| SP-8 | Special | YES NO ___ |
| SP-9 | Special | YES NO ___ |
Created: June 12, 2008
- Ah Megamisama
(Perfect Collection - Movic) Tarot 10; Promotion 5
- Ai Yori Aoshi
(Hybrid Coll. Part 2 - Broccoli) Rare 21-22-23; SP 18; 82-83-84-85-87-88-89-90-91-92-94-96-97-99-101-102-103-105-106-107-110-112-115-116-117-118-119-121-122-126-128-129-130-131-132-133-135-138-139-141-142-143-145-146-147-148-149-151-152-153-154-155-158-159-161-162
- Angelic Layers
(Trading Coll. Part 1) C 1-3-4-5-7-8-9 ; OE 1-3-4-6-8 ; F 1-2-4-5-7-9 ; S 1-2-4-5-6-7-8-10-12-13-14-16-18 ; H4