Source: http://www.upperdeck.co.jp/clamp/contents/iteminfo/1st_list.html
N = Regular card; R = Rare; SR = Super Rare; UR = Ultra Rare; SE = Secret card
★ = Only in Starter sets.
| # | Series | Type | Rarity | OWN |
|---|---|---|---|---|
| 01-001 | Card Captor Sakura | Story | N | YES NO ___ |
| 01-002 | Card Captor Sakura | Story | N | YES NO ___ |
| 01-003 | Card Captor Sakura | Story | N | YES NO ___ |
| 01-004 | Card Captor Sakura | Story | UR | YES NO ___ |
| 01-005 | Card Captor Sakura | Story | N | YES NO ___ |
| 01-006 | Card Captor Sakura | Story | N | YES NO ___ |
| 01-007 | Card Captor Sakura | Story | N | YES NO ___ |
| 01-008 | Chobits | Story | N | YES NO ___ |
| 01-009 | Chobits | Story | N | YES NO ___ |
| 01-010 | Chobits | Story | UR | YES NO ___ |
| 01-011 | CLAMP School Detectives | Story | N | YES NO ___ |
| 01-012 | CLAMP School Detectives | Story | N | YES NO ___ |
| 01-013 | CLAMP School Detectives | Story | N | YES NO ___ |
| 01-014 | RG VEDA | Story | N | YES NO ___ |
| 01-015 | RG VEDA | Story | UR | YES NO ___ |
| 01-016 | RG VEDA | Story | N | YES NO ___ |
| 01-017 | RG VEDA | Story | N | YES NO ___ |
| 01-018 | RG VEDA | Story | N | YES NO ___ |
| 01-019 | RG VEDA | Story | N | YES NO ___ |
| 01-020 | Wish | Story | N | YES NO ___ |
| 01-021 | X | Story | N | YES NO ___ |
| 01-022 | X | Story | N | YES NO ___ |
| 01-023 | X | Story | N | YES NO ___ |
| 01-024 | X | Story | N | YES NO ___ |
| 01-025 | xxxHOLiC | Story | N | YES NO ___ |
| 01-026 | xxxHOLiC | Story | UR | YES NO ___ |
| 01-027 | xxxHOLiC | Story | N | YES NO ___ |
| 01-028 | Tsubasa -RESERVoir CHRoNiCLE- | Story | UR | YES NO ___ |
| 01-029 | Tsubasa -RESERVoir CHRoNiCLE- | Story | N | YES NO ___ |
| 01-030 | Tsubasa -RESERVoir CHRoNiCLE- | Story | N | YES NO ___ |
| 01-031 | Tsubasa -RESERVoir CHRoNiCLE- | Story | N | YES NO ___ |
| 01-032 | (Illustration) | Story | N | YES NO ___ |
| 01-033 | (Illustration) | Story | N | YES NO ___ |
| 01-034 | CLAMP in CARDLAND | Story | SE | YES NO ___ |
| ★01-035 | Tsubasa -RESERVoir CHRoNiCLE- | Story | N | YES NO ___ |
| ★01-036 | Tsubasa -RESERVoir CHRoNiCLE- | Story | N | YES NO ___ |
| ★01-037 | Tsubasa -RESERVoir CHRoNiCLE- | Story | N | YES NO ___ |
| ★01-038 | Tsubasa -RESERVoir CHRoNiCLE- | Story | N | YES NO ___ |
| ★01-039 | Tsubasa -RESERVoir CHRoNiCLE- | Story | N | YES NO ___ |
| ★01-040 | CLAMP in CARDLAND | Story | UR | YES NO ___ |
| 01-041 | Card Captor Sakura | Character | SR | YES NO ___ |
| 01-042 | Card Captor Sakura | Character | N | YES NO ___ |
| 01-043 | Card Captor Sakura | Character | N | YES NO ___ |
| 01-044 | Card Captor Sakura | Character | R | YES NO ___ |
| 01-045 | Card Captor Sakura | Character | R | YES NO ___ |
| 01-046 | Card Captor Sakura | Character | R | YES NO ___ |
| 01-047 | Card Captor Sakura | Character | N | YES NO ___ |
| 01-048 | Card Captor Sakura | Character | N | YES NO ___ |
| 01-049 | Card Captor Sakura | Character | N | YES NO ___ |
| 01-050 | Card Captor Sakura | Character | N | YES NO ___ |
| 01-051 | Chobits | Character | SR | YES NO ___ |
| 01-052 | Chobits | Character | N | YES NO ___ |
| 01-053 | Chobits | Character | N | YES NO ___ |
| 01-054 | Chobits | Character | R | YES NO ___ |
| 01-055 | Chobits | Character | N | YES NO ___ |
| 01-056 | Chobits | Character | R | YES NO ___ |
| 01-057 | Chobits | Character | N | YES NO ___ |
| 01-058 | CLAMP School Detectives | Character | N | YES NO ___ |
| 01-059 | CLAMP School Detectives | Character | N | YES NO ___ |
| 01-060 | CLAMP School Detectives | Character | N | YES NO ___ |
| 01-061 | RG VEDA | Character | N | YES NO ___ |
| 01-062 | RG VEDA | Character | SR | YES NO ___ |
| 01-063 | RG VEDA | Character | N | YES NO ___ |
| 01-064 | RG VEDA | Character | N | YES NO ___ |
| 01-065 | RG VEDA | Character | N | YES NO ___ |
| 01-066 | RG VEDA | Character | R | YES NO ___ |
| 01-067 | RG VEDA | Character | R | YES NO ___ |
| 01-068 | RG VEDA | Character | R | YES NO ___ |
| 01-069 | Wish | Character | N | YES NO ___ |
| 01-070 | Wish | Character | N | YES NO ___ |
| 01-071 | X | Character | SR | YES NO ___ |
| 01-072 | X | Character | N | YES NO ___ |
| 01-073 | X | Character | N | YES NO ___ |
| 01-074 | X | Character | N | YES NO ___ |
| 01-075 | X | Character | N | YES NO ___ |
| 01-076 | X | Character | N | YES NO ___ |
| 01-077 | X | Character | N | YES NO ___ |
| 01-078 | xxxHOLiC | Character | SR | YES NO ___ |
| 01-079 | xxxHOLiC | Character | R | YES NO ___ |
| 01-080 | xxxHOLiC | Character | N | YES NO ___ |
| 01-081 | Tsubasa -RESERVoir CHRoNiCLE- | Character | SR | YES NO ___ |
| 01-082 | Tsubasa -RESERVoir CHRoNiCLE- | Character | R | YES NO ___ |
| 01-083 | Tsubasa -RESERVoir CHRoNiCLE- | Character | R | YES NO ___ |
| 01-084 | Tsubasa -RESERVoir CHRoNiCLE- | Character | R | YES NO ___ |
| 01-085 | Tsubasa -RESERVoir CHRoNiCLE- | Character | R | YES NO ___ |
| 01-086 | Tsubasa -RESERVoir CHRoNiCLE- | Character | N | YES NO ___ |
| 01-087 | Tsubasa -RESERVoir CHRoNiCLE- | Character | N | YES NO ___ |
| 01-088 | Tsubasa -RESERVoir CHRoNiCLE- | Character | N | YES NO ___ |
| 01-089 | Tsubasa -RESERVoir CHRoNiCLE- | Character | N | YES NO ___ |
| 01-090 | Tsubasa -RESERVoir CHRoNiCLE- | Character | N | YES NO ___ |
| ★01-091 | Tsubasa -RESERVoir CHRoNiCLE- | Character | N | YES NO ___ |
| ★01-092 | Tsubasa -RESERVoir CHRoNiCLE- | Character | N | YES NO ___ |
| ★01-093 | Tsubasa -RESERVoir CHRoNiCLE- | Character | N | YES NO ___ |
| ★01-094 | Tsubasa -RESERVoir CHRoNiCLE- | Character | N | YES NO ___ |
| ★01-095 | Tsubasa -RESERVoir CHRoNiCLE- | Character | N | YES NO ___ |
| 01-096 | Card Captor Sakura | Event | N | YES NO ___ |
| 01-097 | Card Captor Sakura | Event | N | YES NO ___ |
| 01-098 | Card Captor Sakura | Event | N | YES NO ___ |
| 01-099 | Card Captor Sakura | Event | R | YES NO ___ |
| 01-100 | Card Captor Sakura | Event | N | YES NO ___ |
| 01-101 | Card Captor Sakura | Event | R | YES NO ___ |
| 01-102 | Card Captor Sakura | Event | N | YES NO ___ |
| 01-103 | Chobits | Event | R | YES NO ___ |
| 01-104 | Chobits | Event | N | YES NO ___ |
| 01-105 | Chobits | Event | N | YES NO ___ |
| 01-106 | Chobits | Event | R | YES NO ___ |
| 01-107 | CLAMP School Detectives | Event | R | YES NO ___ |
| 01-108 | CLAMP School Detectives | Event | N | YES NO ___ |
| 01-109 | CLAMP School Detectives | Event | N | YES NO ___ |
| 01-110 | RG VEDA | Event | N | YES NO ___ |
| 01-111 | RG VEDA | Event | N | YES NO ___ |
| 01-112 | RG VEDA | Event | N | YES NO ___ |
| 01-113 | RG VEDA | Event | N | YES NO ___ |
| 01-114 | RG VEDA | Event | SR | YES NO ___ |
| 01-115 | RG VEDA | Event | N | YES NO ___ |
| 01-116 | RG VEDA | Event | N | YES NO ___ |
| 01-117 | X | Event | SR | YES NO ___ |
| 01-118 | X | Event | N | YES NO ___ |
| 01-119 | X | Event | N | YES NO ___ |
| 01-120 | xxxHOLiC | Event | N | YES NO ___ |
| 01-121 | xxxHOLiC | Event | N | YES NO ___ |
| 01-122 | xxxHOLiC | Event | N | YES NO ___ |
| 01-123 | xxxHOLiC | Event | N | YES NO ___ |
| 01-124 | Tsubasa -RESERVoir CHRoNiCLE- | Event | N | YES NO ___ |
| 01-125 | Tsubasa -RESERVoir CHRoNiCLE- | Event | SR | YES NO ___ |
| 01-126 | Tsubasa -RESERVoir CHRoNiCLE- | Event | N | YES NO ___ |
| 01-127 | Tsubasa -RESERVoir CHRoNiCLE- | Event | N | YES NO ___ |
| 01-128 | Tsubasa -RESERVoir CHRoNiCLE- | Event | N | YES NO ___ |
| 01-129 | Tsubasa -RESERVoir CHRoNiCLE- | Event | N | YES NO ___ |
| 01-130 | Tsubasa -RESERVoir CHRoNiCLE- | Event | N | YES NO ___ |
| 01-131 | Tsubasa -RESERVoir CHRoNiCLE- | Event | N | YES NO ___ |
Created: June 17, 2008